
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Arched double A-arm with sway bar |
| Rear Suspension | Arched TTA with sway bar |
| Front Travel | 11.8 in (300 mm) |
| Rear Travel | 12.2 in (310 mm) |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
Brakes
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Electrically actuated |
Tires
| Front Tire | XPS Trac Force 30 x 10 x 15 in |
| Rear Tire | XPS Trac Force 30 x 10 x 15 in |
| Wheels | 15 in. cast aluminum beadlock | Steering: Adjustable tilt steering |
| Front Wheel | Rims: 10-spoke, Platinum, 15 x 5 in. (381 x 127 mm), on F3 Limited Steel Black metallic & Plasma Red |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 34.6" w x 44.5" h |
| Rake / Trail | 26.1° |
| Wheelbase | 120.6 in (3,063 mm) |
| Seat Height | 37.9 in (963 mm) |
| Ground Clearance | 34.3 in (871 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6" (69.8 x 109 x 29.5 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 10 gal (38 L) |
| Seating Capacity | 2 |
| Hitch Type | 2 in. hitch receiver |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 581 lbs (1,280 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 8.5 gal (32.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Bed Capacity | 299 pounds |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
Weights
| Dry Weight | 2,000 lbs (907 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start / Stop button |
| Lighting | LED headlight, LED signature, LED tail lights |
| Instrumentation | DC outlet (10-A) |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
What type of fuel does a 1983 Honda Gold Wing use?
A 1983 Honda Gold Wing uses Gasoline.
Does the 1983 Honda Gold Wing have Automatic climate control?
No, the 1983 Honda Gold Wing is not equipped with Automatic climate control.
Does the 1983 Honda Gold Wing have Backup camera?
No, the 1983 Honda Gold Wing is not equipped with Backup camera.
Does the 1983 Honda Gold Wing have Heated seats?
No, the 1983 Honda Gold Wing is not equipped with Heated seats.
Does the 1983 Honda Gold Wing have Apple CarPlay?
No, the 1983 Honda Gold Wing is not equipped with Apple CarPlay.
Does the 1983 Honda Gold Wing have Android Auto?
No, the 1983 Honda Gold Wing is not equipped with Android Auto.
Does the 1983 Honda Gold Wing have Bluetooth?
No, the 1983 Honda Gold Wing is not equipped with Bluetooth.
Does the 1983 Honda Gold Wing have Keyless entry?
No, the 1983 Honda Gold Wing is not equipped with Keyless entry.
Does the 1983 Honda Gold Wing have Push start?
No, the 1983 Honda Gold Wing is not equipped with Push start.
Does the 1983 Honda Gold Wing have Navigation?
No, the 1983 Honda Gold Wing is not equipped with Navigation.
Does the 1983 Honda Gold Wing have Sunroof/moonroof?
No, the 1983 Honda Gold Wing is not equipped with Sunroof/moonroof.
Does the 1983 Honda Gold Wing have Leather seats?
No, the 1983 Honda Gold Wing is not equipped with Leather seats.
Does the 1983 Honda Gold Wing have Wireless phone charging?
No, the 1983 Honda Gold Wing is not equipped with Wireless phone charging.
Does the 1983 Honda Gold Wing have Adaptive cruise control?
No, the 1983 Honda Gold Wing is not equipped with Adaptive cruise control.
Does the 1983 Honda Gold Wing have Wifi hotspot?
No, the 1983 Honda Gold Wing is not equipped with Wifi hotspot.
Does the 1983 Honda Gold Wing have Third row seats?
No, the 1983 Honda Gold Wing is not equipped with Third row seats.
Does the 1983 Honda Gold Wing have Tow package?
No, the 1983 Honda Gold Wing is not equipped with Tow package.
Does the 1983 Honda Gold Wing have Head up display?
No, the 1983 Honda Gold Wing is not equipped with Head up display.
Does the 1983 Honda Gold Wing have Cooled seats?
No, the 1983 Honda Gold Wing is not equipped with Cooled seats.

