
Drivetrain
| Transmission | |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Belt |
Suspension
| Front Suspension | Arched double A-arm with sway bar |
| Rear Suspension | Arched TTA with external sway bar |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
Brakes
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | 14 in. cast aluminum | Steering: Adjustable tilt steering |
| Front Tire | XPS Swamp Force 30 x 9 / 11 x 14 in |
| Rear Tire | XPS Swamp Force 30 x 9 / 11 x 14 in |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Wheelbase | 83 in (2,115 mm) |
| Seat Height | 25.7 in (654 mm) |
| Ground Clearance | 15 in (381 mm) |
| Overall Vehicle Size | 32.6" w x 49.7" h |
| Rake / Trail | 29° / 4.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6" (69.8 x 109 x 29.5 cm) |
Capacities
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 680 lbs (1,500 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Rack Capacity | 200 lb (90 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1000 pounds for 49- state models |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 1,811 lbs (821 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 650 W |
Lights & Safety
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Lighting | Front lighting output 140 W, LED signature, LED tail lights |
| Instrumentation | DC outlet (10 A), USB port (10 A) x 2 |
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |
What type of fuel does a 2006 HARLEY CUSTOM use?
A 2006 HARLEY CUSTOM uses Gasoline.
Does the 2006 HARLEY CUSTOM have Automatic climate control?
No, the 2006 HARLEY CUSTOM is not equipped with Automatic climate control.
Does the 2006 HARLEY CUSTOM have Backup camera?
No, the 2006 HARLEY CUSTOM is not equipped with Backup camera.
Does the 2006 HARLEY CUSTOM have Heated seats?
No, the 2006 HARLEY CUSTOM is not equipped with Heated seats.
Does the 2006 HARLEY CUSTOM have Apple CarPlay?
No, the 2006 HARLEY CUSTOM is not equipped with Apple CarPlay.
Does the 2006 HARLEY CUSTOM have Android Auto?
No, the 2006 HARLEY CUSTOM is not equipped with Android Auto.
Does the 2006 HARLEY CUSTOM have Bluetooth?
No, the 2006 HARLEY CUSTOM is not equipped with Bluetooth.
Does the 2006 HARLEY CUSTOM have Keyless entry?
No, the 2006 HARLEY CUSTOM is not equipped with Keyless entry.
Does the 2006 HARLEY CUSTOM have Push start?
No, the 2006 HARLEY CUSTOM is not equipped with Push start.
Does the 2006 HARLEY CUSTOM have Navigation?
No, the 2006 HARLEY CUSTOM is not equipped with Navigation.
Does the 2006 HARLEY CUSTOM have Sunroof/moonroof?
No, the 2006 HARLEY CUSTOM is not equipped with Sunroof/moonroof.
Does the 2006 HARLEY CUSTOM have Leather seats?
No, the 2006 HARLEY CUSTOM is not equipped with Leather seats.
Does the 2006 HARLEY CUSTOM have Wireless phone charging?
No, the 2006 HARLEY CUSTOM is not equipped with Wireless phone charging.
Does the 2006 HARLEY CUSTOM have Adaptive cruise control?
No, the 2006 HARLEY CUSTOM is not equipped with Adaptive cruise control.
Does the 2006 HARLEY CUSTOM have Wifi hotspot?
No, the 2006 HARLEY CUSTOM is not equipped with Wifi hotspot.
Does the 2006 HARLEY CUSTOM have Third row seats?
No, the 2006 HARLEY CUSTOM is not equipped with Third row seats.
Does the 2006 HARLEY CUSTOM have Tow package?
No, the 2006 HARLEY CUSTOM is not equipped with Tow package.
Does the 2006 HARLEY CUSTOM have Head up display?
No, the 2006 HARLEY CUSTOM is not equipped with Head up display.
Does the 2006 HARLEY CUSTOM have Cooled seats?
No, the 2006 HARLEY CUSTOM is not equipped with Cooled seats.


