
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gearbox | 6-speed |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Travel | 5.1 in (130 mm) |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
| Rear Travel | 4 in (102 mm) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer Cast Aluminum |
| Front Tire | 130/70-B19 |
| Rear Tire | 180/65-B16 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 25.6" w x 37.6" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 25.9 in (658 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
Capacities
| Hitch Type | 2 in. hitch receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Storage Capacity | 3.1 gal (11.7 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 500 lb (226.8 kg) |
| Rack Capacity (Front) | 25 lb (11.3 kg) |
| Rack Capacity (Rear) | 50 lb (22.7 kg) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 820.1 lbs (372 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Warranty | 12 Month Limited Warranty |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Features | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2006 HARLEY CUSTOM use?
A 2006 HARLEY CUSTOM uses Gasoline.
Does the 2006 HARLEY CUSTOM have Automatic climate control?
No, the 2006 HARLEY CUSTOM is not equipped with Automatic climate control.
Does the 2006 HARLEY CUSTOM have Backup camera?
No, the 2006 HARLEY CUSTOM is not equipped with Backup camera.
Does the 2006 HARLEY CUSTOM have Heated seats?
No, the 2006 HARLEY CUSTOM is not equipped with Heated seats.
Does the 2006 HARLEY CUSTOM have Apple CarPlay?
No, the 2006 HARLEY CUSTOM is not equipped with Apple CarPlay.
Does the 2006 HARLEY CUSTOM have Android Auto?
No, the 2006 HARLEY CUSTOM is not equipped with Android Auto.
Does the 2006 HARLEY CUSTOM have Bluetooth?
No, the 2006 HARLEY CUSTOM is not equipped with Bluetooth.
Does the 2006 HARLEY CUSTOM have Keyless entry?
No, the 2006 HARLEY CUSTOM is not equipped with Keyless entry.
Does the 2006 HARLEY CUSTOM have Push start?
No, the 2006 HARLEY CUSTOM is not equipped with Push start.
Does the 2006 HARLEY CUSTOM have Navigation?
No, the 2006 HARLEY CUSTOM is not equipped with Navigation.
Does the 2006 HARLEY CUSTOM have Sunroof/moonroof?
No, the 2006 HARLEY CUSTOM is not equipped with Sunroof/moonroof.
Does the 2006 HARLEY CUSTOM have Leather seats?
No, the 2006 HARLEY CUSTOM is not equipped with Leather seats.
Does the 2006 HARLEY CUSTOM have Wireless phone charging?
No, the 2006 HARLEY CUSTOM is not equipped with Wireless phone charging.
Does the 2006 HARLEY CUSTOM have Adaptive cruise control?
No, the 2006 HARLEY CUSTOM is not equipped with Adaptive cruise control.
Does the 2006 HARLEY CUSTOM have Wifi hotspot?
No, the 2006 HARLEY CUSTOM is not equipped with Wifi hotspot.
Does the 2006 HARLEY CUSTOM have Third row seats?
No, the 2006 HARLEY CUSTOM is not equipped with Third row seats.
Does the 2006 HARLEY CUSTOM have Tow package?
No, the 2006 HARLEY CUSTOM is not equipped with Tow package.
Does the 2006 HARLEY CUSTOM have Head up display?
No, the 2006 HARLEY CUSTOM is not equipped with Head up display.
Does the 2006 HARLEY CUSTOM have Cooled seats?
No, the 2006 HARLEY CUSTOM is not equipped with Cooled seats.


